Description
Crafted from thick Tochigi leather, our heavy plate buckle belts offer robust durability and bold style. The natural steer hide leather will develop a beautiful patina over time, while the hand-hammered oversized brass buckle emphasises a unique, rugged appearance. Sometimes we throw subtlety out the door, and this belt is a perfect example – make a statement by pairing one with your Iron Heart jeans.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 1.7 | 1.7 | 1.7 |
| Total Length | 39.9 | 43.7 | 47.6 |
| Base of Buckle Prong to 1st Hole | 28.4 | 32.2 | 36.2 |
| Base of Buckle Prong to 3rd Hole | 30.4 | 34.3 | 38.2 |
| Base of Buckle Prong to 5th Hole | 32.4 | 36.2 | 40.0 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL |
|---|---|---|---|
| Belt Width | 4.3 | 4.3 | 4.3 |
| Total Length | 101.3 | 111.0 | 120.9 |
| Base of Buckle Prong to 1st Hole | 72.1 | 81.8 | 91.9 |
| Base of Buckle Prong to 3rd Hole | 77.2 | 87.1 | 97.0 |
| Base of Buckle Prong to 5th Hole | 82.3 | 91.9 | 101.6 |
Explore more from our collection.





![Gym Shaker Bottle [600 Ml] 1](https://enginepartscenter.shop/wp-content/uploads/2026/05/gym-shaker-bottle-600-ml-1.webp)
Reviews
There are no reviews yet.