Description
K&N Engineering has been engineering and manufacturing premium, high-performance automotive and powersports products for over 40 years. K&N Ram Pipes are made of high quality aluminum and designed for high performance.
Specifications:
| Attachment Method | Clamp-On |
| Base Inside Diameter | 1.688 in (43 mm) |
| Description_DEF | Engine Air Intake Velocity Stack |
| Description_DES | Ram Pipe for Weber Carburetor |
| Description_EXT | K&N Engineering has been engineering and manufacturing premium, high-performance automotive and powersports products for over 40 years. K&N Ram Pipes are made of high quality aluminum and designed for high performance. |
| Description_INV | Ram Pipe for Weber Carburetor |
| Description_MKT | K&N Engineering has been engineering and manufacturing premium, high-performance automotive and powersports products for over 40 years. K&N Ram Pipes are made of high quality aluminum and designed for high performance. |
| Description_SHO | Ram Pipe |
| finish | None |
| height | 2.992 |
| length | 10.5 |
| LTL | N |
| Material Used | Aluminum |
| Overall Height | 3 in (76 mm) |
| Package Material | Plastic Other |
| Package Quantity | 1 |
| Package Type | Blisterpack |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 Warning Label | https://www.knfilters.com/images/l/prop65.jpg |
| Prop 65 Yes/No | Yes |
| Title | K&N 85-5044A Ram Pipe for Weber Carburetor |
| weight | 9.26 |
| weight | 9.3 lb (4.2 kg) |
| width | 6.0 |
Explore more from our collection.

Reviews
There are no reviews yet.