Description
Our interpretation of the “Type II” jacket, inspired by the classic Levi’s design from 1953. Slightly longer in the body and less boxy than the original Type II, this Iron Heart version is constructed from our 16oz slubby selvedge denim. This deep indigo selvedge denim has a really uneven hand on both the face and the reverse (think off-the-scale loom-chatter), but at the same time, it is incredibly soft and comfortable to wear.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 16.9 | 17.6 | 18.4 | 19.0 | 19.6 | 20.3 | 20.8 |
| Length | 21.9 | 22.7 | 23.4 | 23.8 | 24.7 | 25.5 | 26.3 | 26.7 |
| Chest (P2P) | 19.9 | 20.8 | 21.5 | 22.1 | 22.6 | 23.6 | 24.2 | 25.3 |
| Waist | 18.5 | 19.0 | 20.2 | 20.7 | 21.3 | 22.2 | 22.6 | 23.8 |
| Opening | 16.9 | 17.8 | 18.4 | 19.0 | 19.6 | 20.2 | 21.3 | 22.0 |
| Sleeve | 24.7 | 24.8 | 25.5 | 25.8 | 26.3 | 26.7 | 27.1 | 27.6 |
| Sleeve Opening | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 42.9 | 44.7 | 46.7 | 48.3 | 49.8 | 51.6 | 52.8 |
| Length | 55.6 | 57.7 | 59.4 | 60.5 | 62.7 | 64.8 | 66.8 | 67.8 |
| Chest (P2P) | 50.5 | 52.8 | 54.6 | 56.1 | 57.4 | 59.9 | 61.5 | 64.3 |
| Waist | 47.0 | 48.3 | 51.3 | 52.6 | 54.1 | 56.4 | 57.4 | 60.5 |
| Opening | 42.9 | 45.2 | 46.7 | 48.3 | 49.8 | 51.3 | 54.1 | 55.9 |
| Sleeve | 62.7 | 63.0 | 64.8 | 65.5 | 66.8 | 67.8 | 68.8 | 70.1 |
| Sleeve Opening | 11.4 | 11.7 | 11.9 | 12.2 | 12.4 | 12.7 | 13.0 | 13.2 |
Explore more from our collection.











Reviews
There are no reviews yet.