Description
Featuring our proprietary wave beam design, this ultra rigid yet lightweight spring compressor for heads-off applications is able to remove the most popular valve springs thanks to its 1″ ID flange and a dual adjustable design.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DEF | Engine Valve Spring Compressor |
| Description_DES | Heads-Off Valve Spring Compressor |
| Description_EXT | Featuring our proprietary wave beam design, this ultra rigid yet lightweight spring compressor for heads-off applications is able to remove the most popular valve springs thanks to its 1″ ID flange and a dual adjustable design. |
| Description_INV | Heads-Off Spring Compressor |
| Description_SHO | Valve Spring Comprsr |
| Description_SHP | None |
| height | 3.3 |
| length | 19.2 |
| weight | 6.55 |
| width | 12.2 |
Explore more from our collection.

Reviews
There are no reviews yet.