Description
Before Banks engineers design; build and test power systems; they first examine stock vehicles to see where components choke airflow; create backpressure; raise EGTs; and compromise fuel delivery; Banks then gives back the power; durability and engine efficiency the factory left on the table. The ultimate system for ferocious towing power and durability. Includes lifetime Banks Ram-Air filter and service kit; Techni-Cooler intercooler assembly; OttoMind Diesel Tuner; BigHead wastegate actuator; polished stainless Straight through Monster muffler with exclusive expansion chamber; stainless 4 in. Monster exhaust with constant diameter head pipe assembly; intermediate pipe and tailpipe; 5 in. polished stainless double wall tailpipe tip; and electronic dynafact pyrometer and boost gauge assembly. Lifetime LTD. Warranty.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DES | PowerPack® System |
| Description_EXT | PowerPack System-1999 Ford 7.3L F250/350; M |
| Description_FAB | Improved Mileage |
| Description_FAB | Stunning Top Gains |
| Description_FAB | Supplies The Ultimate In Safe Power |
| Description_LAB | Proposition 65 |
| Description_MKT | Before Banks engineers design; build and test power systems; they first examine stock vehicles to see where components choke airflow; create backpressure; raise EGTs; and compromise fuel delivery; Banks then gives back the power; durability and engine efficiency the factory left on the table. The ultimate system for ferocious towing power and durability. Includes lifetime Banks Ram-Air filter and service kit; Techni-Cooler intercooler assembly; OttoMind Diesel Tuner; BigHead wastegate actuator; polished stainless Straight through Monster muffler with exclusive expansion chamber; stainless 4 in. Monster exhaust with constant diameter head pipe assembly; intermediate pipe and tailpipe; 5 in. polished stainless double wall tailpipe tip; and electronic dynafact pyrometer and boost gauge assembly. Lifetime LTD. Warranty. |
| Description_SHO | Power/Efficiency Sys |
| height | 22.0 |
| length | 57.0 |
| LTL | N |
| weight | 166.0 |
| width | 15.0 |
Explore more from our collection.




Reviews
There are no reviews yet.